Chapter 5: Circles
Determine the circumference, area of a circle, length of arc, area of a sector and other related measurements
Verify and explain that (i) diameter of a circle is an axis of symmetry of the circle; (ii) a radius that is perpendicular to a chord bisects the chord and vice versa; (iii) perpendicular bisectors of two chords intersect at the centre; (iv) chords that are equal in length produce arcs of the same length and vice versa; and (v) chords that are equal in length are equidistant from the centre of the circle and vice versa
Redeem eVouchers
Treat yourself with rewards for your hard work
Learn more »

![[Part 5] Math F2 | Bab 5 Bulatan | 5.3.1 Menerbitkan rumus lilitan bulatan](https://img.youtube.com/vi/ToSGMiNWbVE/hqdefault.jpg)



![[Part 4] Math F2 | Bab 5 Bulatan | 5.2.3 Menyelesaikan masalah yang melibatkan ciri simetri perentas](https://img.youtube.com/vi/u-iKtZWMsIw/hqdefault.jpg)

![[Part 3] Math F2 | Bab 5 Bulatan | 5.2.2 Menentukan pusat dan jejari bulatan #cikgootube](https://img.youtube.com/vi/tA_VT2Cd1p8/hqdefault.jpg)
![[Part 6] Math F2 | Bab 5 Bulatan | 5.3.2 Menerbitkan rumus luas bulatan #cikgootube](https://img.youtube.com/vi/yba2qzRKSiI/hqdefault.jpg)
![[Part 8] Math F2 | Bab 5 Bulatan | 5.3.3 Menentukan panjang lengkok dan luas sektor #cikgootube](https://img.youtube.com/vi/zBRYBBokmh4/hqdefault.jpg)
![[Part 7] Math F2 | Bab 5 Bulatan | 5.3.3 Menentukan lilitan dan luas bulatan](https://img.youtube.com/vi/ajnTJMJqMKM/hqdefault.jpg)

![[Part 9] Math F2 | Bab 5 Bulatan | 5.3.4 Penyelesaian masalah melibatkan bulatan. #cikgootube](https://img.youtube.com/vi/fhCB4jMuSB0/hqdefault.jpg)

![[Part 2] KSSM Math F2 | Bab 5 Bulatan | 5.2.1 Ciri-ciri dalam bulatan #cikgootube](https://img.youtube.com/vi/lxMbnoKY8Y4/hqdefault.jpg)


![[Part 1] Math F2 | Bab 5 Bulatan | 5.1.1 Mengenal bahagian bulatan dan menerangkan sifat bulatan](https://img.youtube.com/vi/HiWbH9je0G8/hqdefault.jpg)


